TCL 501 Brand New
Rs25,990.00 Rs19,990.00 23.1% OFF
-
Delivery Information (Estimated Delivery Time)
Colombo 1-15 (2-3 Hours)
Other Areas (2-3 Business Days) - Store Pickup: Between 10AM to 5PM Mon to Sat
Description
Network | Technology | GSM / HSPA / LTE |
---|
Launch | Announced | 2024, February 26 |
---|---|---|
Status | Available. Released 2024, April |
Body | Dimensions | 156.5 x 74.9 x 9.7 mm (6.16 x 2.95 x 0.38 in) |
---|---|---|
Weight | – | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD |
---|---|---|
Size | 6.0 inches, 92.3 cm2Â (~78.7% screen-to-body ratio) | |
Resolution | 540 x 1092 pixels (~203 ppi density) |
Platform | OS | Android 14 (Go edition) |
---|---|---|
Chipset | Mediatek Helio G36 (12 nm) | |
CPU | Octa-core (4×2.2 GHz Cortex-A53 & 4×1.6 GHz Cortex-A53) | |
GPU | PowerVR GE8320 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 32GB 2GB RAM | |
eMMC 5.1 |
Main Camera | Single | 5 MP, f/2.2 |
---|---|---|
Features | LED flash | |
Video | 1080p@30fps |
Selfie camera | Single | 2 MP, f/2.8 |
---|---|---|
Video | 720p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.1, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, BDS | |
NFC | No | |
Radio | Unspecified | |
USB | USB Type-C |
Features | Sensors | Accelerometer |
---|
Battery | Type | 3000 mAh |
---|---|---|
Charging | 10W wired |
Be the first to review “TCL 501 Brand New” Cancel reply
Related Products
-
Sale!
Rs54,990.00Rs47,900.00 12.9% OFFRated 2.00 out of 5 based on 1 customer rating -
Sale!
-
Sale!
-
Sale!
-
Sale!
-
Sale!
-
Sale!
-
Sale!
-
Sale!
-
Sale!
Reviews
There are no reviews yet.