Samsung Galaxy M15 Brand New
Rs54,990.00 Rs47,900.00 12.9% OFF
Rated 2.00 out of 5 based on 1 customer rating
(1 customer review)
-
Delivery Information (Estimated Delivery Time)
Colombo 1-15 (2-3 Hours)
Other Areas (2-3 Business Days) - Store Pickup: Between 10AM to 5PM Mon to Sat
Description
Network | Technology | GSM / HSPA / LTE / 5G |
---|
Launch | Announced | 2024, March 09 |
---|---|---|
Status | Available. Released 2024, April 05 |
Body | Dimensions | 160.1 x 76.8 x 9.3 mm (6.30 x 3.02 x 0.37 in) |
---|---|---|
Weight | 217 g (7.65 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | Super AMOLED, 90Hz, 800 nits (HBM) |
---|---|---|
Size | 6.5 inches, 103.7 cm2Â (~84.3% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~396 ppi density) |
Platform | OS | Android 14, One UI 6 |
---|---|---|
Chipset | Mediatek Dimensity 6100+ (6 nm) | |
CPU | Octa-core (2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) | |
GPU | Mali-G57 MC2 |
Memory | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM |
Main Camera | Triple | 50 MP, f/1.8, (wide), AF 5 MP, f/2.2, (ultrawide) 2 MP, f/2.4, (macro) |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 1080p@30fps, gyro-EIS |
Selfie camera | Single | 13 MP, f/2.0, (wide) |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.3, A2DP, LE | |
Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | |
NFC | Yes (market/region dependent) | |
Radio | No | |
USB | USB Type-C 2.0 |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass |
---|---|---|
Virtual proximity sensing |
Battery | Type | 6000 mAh, non-removable |
---|---|---|
Charging | 25W wired |
Misc | Colors | Light Blue, Dark Blue, Gray |
---|---|---|
Models | SM-M156B, SM-M156B/DS, SM-M156B/DSN | |
SAR | 0.71 W/kg (head) | |
SAR EU | 0.78 W/kg (head) Â Â 1.19 W/kg (body) |
1 review for Samsung Galaxy M15 Brand New
Add a review Cancel reply
Related Products
-
Sale!
-
Sale!
-
Sale!
-
Sale!
-
Sale!
-
Sale!
-
Sale!
-
Sale!
-
Sale!
-
Sale!
Tilly –
Hello there! I know this is somewhat off topic but
I was wondering if you knew where I could locate a captcha plugin for my comment form?
I’m using the same blog platform as yours and I’m having problems finding one?
Thanks a lot!
Also visit my website – felliu